- Age
- 29Born November 09, 1996
- Place of birth
- Lewisham, England
- Height
- 1.82 m
- Position
- Attacking midfielder
- Number
- 45
- Weight
- 69 kg
- Nationality
- Jamaica
- National team
- Jamaica25 caps · 3 goals
Honours
- English EFL Trophy 2025-2026 · Luton Town
- English FA Youth Cup 2014-2015 · Chelsea
- English FA Youth Cup 2013-2014 · Chelsea
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Luton Town | 11 | 3 |
| 2026 | Luton Town loan | 20 | 8 |
| 2024–2026 | Hull City | 35 | 1 |
| 2022–2024 | Coventry City | 64 | 6 |
| 2020–2021 | Swansea City loan | 12 | 1 |
| 2019–2022 | Bristol City | 54 | 4 |
| 2019 | Bristol City loan | 15 | 2 |
| 2018–2019 | Blackburn Rovers loan | 14 | 1 |
| 2018 | Derby County loan | 15 | 2 |
| 2017–2018 | Huddersfield Town loan | 4 | 0 |
| 2016–2017 | Huddersfield Town loan | 24 | 4 |
| 2016–2019 | Chelsea | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Jamaica | 25 | 3 |
| 2016–2017 | England U21 | 6 | 1 |
| 2016 | England U20 | 2 | 2 |
| 2013 | England U18 | 1 | 0 |
| 2013 | England U17 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2013–2016 | Chelsea |
| 2005–2013 | Charlton Athletic |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | EFL Championship | 9 | 0 | 0 | 0 |
| 2024-2025 | EFL Championship | 29 | 2 | 2 | 3 |
| 2023-2024 | EFL Championship | 31 | 2 | 4 | 9 |
| 2022-2023 | EFL Championship | 5 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.