- Age
- 25Born January 02, 2001
- Place of birth
- Petrópolis, Rio de Janeiro, Brazil
- Height
- 1.82 m
- Position
- Right winger
- Number
- 11
- Preferred foot
- Left
- Weight
- 77 kg
- Nationality
- Brazil
- National team
- Brazil16 caps · 2 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Zenit St Petersburg | 49 | 10 |
| 2024–2025 | Botafogo | 38 | 7 |
| 2022–2024 | Real Betis | 47 | 1 |
| 2020–2022 | Fluminense | 89 | 10 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Brazil | 16 | 2 |
| 2020 | Brazil U20 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2010–2020 | Fluminense |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026 | World Cup | 1 | 0 | 0 | 0 |
| 2024 | Brasileirão | 33 | 7 | 3 | 4 |
| 2023-2024 | LaLiga | 14 | 0 | 3 | 1 |
| 2023-2024 | Europa League | 5 | 0 | 0 | 0 |
| 2022-2023 | LaLiga | 33 | 1 | 3 | 6 |
| 2022-2023 | Europa League | 7 | 2 | 2 | 0 |
| 2022 | Brasileirão | 8 | 2 | 3 | 0 |
| 2021 | Brasileirão | 6 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.