Driver · Italy
Ritomo Miyata
- Country
- Italy
- Team
- Hitech TGR F2
- Wins (events we follow)
- 1
Results
| Event | Pos. | Time / gap | Pts |
|---|---|---|---|
| Azerbaijan Feature F2 · September 26, 2026 | 21 | DNF | |
| Azerbaijan Feature F2 · Race 1 · September 25, 2026 | 15 | DNF | |
| Azerbaijan Feature F2 · Sprint · September 25, 2026 | 19 | DNF | |
| Spanish F2 · September 13, 2026 | 3 | +14.015s | |
| Spanish F2 · Sprint · September 12, 2026 | 1 | 47:21.330 | |
| Italian F2 · September 06, 2026 | 5 | + 8.3 | |
| Italian F2 · Sprint · September 05, 2026 | 9 | +5.2 | |
| Hungarian F2 · July 26, 2026 | 13 | +39.253s | |
| Hungarian F2 · Sprint · July 25, 2026 | 13 | +24.907s | |
| Belgian F2 · July 19, 2026 | 8 | +21.887s | |
| Belgian F2 · Sprint · July 18, 2026 | 17 | +19.066s | |
| British F2 · July 05, 2026 | 14 | 51:55.444 | |
| British F2 · Sprint · July 04, 2026 | 11 | 41:23.381 | |
| Austrian F2 · June 28, 2026 | 15 | 56:43.528 | |
| Austrian F2 · Sprint · June 27, 2026 | 17 | 39:54.533 | |
| Barcelona F2 · June 14, 2026 | 18 | 59:26.588 | |
| Barcelona F2 · Sprint · June 13, 2026 | 14 | 40:31.539 | |
| Monaco F2 · June 07, 2026 | 6 | 1:00:50.301 | |
| Monaco F2 · Sprint · June 06, 2026 | 11 | 44:05.567 | |
| Montréal F2 · May 24, 2026 | 16 | DNF | |
| Montréal F2 · Sprint · May 23, 2026 | 11 | +11.0 | |
| Miami F2 · May 03, 2026 | 6 | 56:26.476 | |
| Miami F2 · Sprint · May 02, 2026 | 12 | 39:45.398 | |
| Belgian F2 · July 27, 2025 | 2 | 46:17.064 |
Source: TheSportsDB · updated