Formula 1 · Round 18 · 2026 season
United States Grand Prix
23 – October 25, 2026 · Circuit of the Americas · United States
Race
October 25, 2026 · 20:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:35:16.650 | 25 |
| 2 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +13.078s | 18 |
| 3 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +17.485s | 15 |
| 4 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +18.515s | 12 |
| 5 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +30.521s | 10 |
| 6 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +34.373s | 8 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +52.674s | 6 |
| 8 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +54.303s | 4 |
| 9 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +79.183s | 2 |
| 10 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +87.516s | 1 |
| 11 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +94.945s | |
| 12 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 13 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 14 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | |
| 15 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | |
| 16 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | |
| 17 | Alexander AlbonThailand Williams Racing | Williams Racing | +1 lap | |
| 18 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +1 lap | |
| 19 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +1 lap |
Source: TheSportsDB · updated