- Age
- 31Born October 22, 1995
- Place of birth
- Zürich, Switzerland
- Height
- 1.81 m
- Position
- Right-back
- Number
- 17
- Weight
- 0
- Nationality
- Gambia
- National team
- Gambia10 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Young Boys | 57 | 0 |
| 2022–2023 | VfL Bochum loan | 20 | 0 |
| 2020–2023 | Real Valladolid | 34 | 0 |
| 2019–2020 | Young Boys loan | 33 | 0 |
| 2018–2019 | Nottingham Forest loan | 15 | 0 |
| 2018–2020 | Porto | 0 | 0 |
| 2017–2018 | Saint-Étienne | 4 | 0 |
| 2017–2018 | Saint-Étienne | 21 | 0 |
| 2016–2017 | Barnsley loan | 14 | 1 |
| 2015–2017 | Celtic | 12 | 0 |
| 2015 | Bolton Wanderers loan | 10 | 1 |
| 2014–2015 | Manchester United | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Gambia | 10 | 0 |
| 2014–2015 | Switzerland U21 | 4 | 0 |
| 2014–2016 | Switzerland U20 | 3 | 0 |
| 2013–2014 | Switzerland U19 | 7 | 1 |
| 2012–2013 | Switzerland U18 | 6 | 0 |
Youth career
| Years | Team |
|---|---|
| 2013–2014 | Manchester United |
| 2011–2013 | Zurich |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Europa League | 9 | 1 | 0 | 2 |
| 2023-2024 | Europa League | 1 | 0 | 0 | 0 |
| 2023-2024 | Champions League | 6 | 0 | 0 | 1 |
| 2023 | Africa Cup of Nations | 2 | 0 | 0 | 0 |
| 2022-2023 | Bundesliga | 13 | 0 | 0 | 0 |
| 2022-2023 | Africa Cup of Nations | 1 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.