- Age
- 25Born October 19, 2001
- Place of birth
- Maia, Portugal
- Height
- 1.84 m
- Position
- Midfielder
- Number
- 88
- Nationality
- Portugal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Qarabağ | 0 | 0 |
| 2025–2026 | Portimonense | 29 | 2 |
| 2024 | Tondela loan | 6 | 0 |
| 2022–2023 | B-SAD loan | 19 | 0 |
| 2022–2025 | Famalicão | 12 | 0 |
Youth career
| Years | Team |
|---|---|
| 2021–2022 | Famalicão |
| 2015–2021 | Sporting CP |
| 2014–2015 | Leixões |
| 2013–2024 | Salgueiros |
| 2011–2013 | Boavista |
| 2010–2011 | ARDC Gondim-Maia |
Source: Wikipedia (CC BY-SA), updated automatically.