- Age
- 30Born December 03, 1995
- Place of birth
- Karlsruhe, Germany
- Height
- 1.86 m
- Position
- Goalkeeper
- Number
- 22
- Weight
- 79 kg
- Nationality
- Germany
Honours
- Dutch Eredivisie 2022-2023 · Feyenoord
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | VfL Wolfsburg | 0 | 0 |
| 2023–2026 | Feyenoord | 81 | 0 |
| 2022–2023 | Feyenoord loan | 9 | 0 |
| 2021–2022 | Willem II loan | 31 | 0 |
| 2020–2023 | Anderlecht | 23 | 0 |
| 2017–2020 | Willem II | 69 | 0 |
| 2015–2016 | Mallorca loan | 33 | 0 |
| 2014–2017 | Schalke 04 | 8 | 0 |
| 2014–2017 | Schalke 04 II | 25 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015–2016 | Germany U21 | 10 | 0 |
| 2015 | Germany U20 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2013–2014 | Schalke 04 |
| 2010–2013 | Karlsruher SC |
| 2009–2010 | Astoria Walldorf |
| 2007–2009 | SpVgg Durlach-Aue |
| 2005–2007 | SVK Beiertheim |
| 2002–2005 | SC Bulach |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Eredivisie | 33 | 0 | 0 | 4 |
| 2025-2026 | Europa League | 8 | 0 | 0 | 0 |
| 2025-2026 | Champions League | 1 | 0 | 0 | 0 |
| 2024-2025 | Eredivisie | 29 | 0 | 1 | 2 |
| 2024-2025 | Champions League | 11 | 0 | 0 | 1 |
| 2023-2024 | Eredivisie | 19 | 0 | 0 | 3 |
| 2023-2024 | Europa League | 2 | 0 | 0 | 0 |
| 2023-2024 | Champions League | 2 | 0 | 0 | 0 |
| 2022-2023 | Eredivisie | 9 | 0 | 0 | 0 |
| 2022-2023 | Europa League | 3 | 0 | 0 | 1 |
| 2021-2022 | Eredivisie | 7 | 0 | 0 | 4 |
| 2020-2021 | Jupiler Pro League | 1 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.