- Age
- 26Born February 13, 2000
- Place of birth
- Vila das Aves, Portugal
- Height
- 1.72 m
- Position
- Central midfielder
- Number
- 17
- Preferred foot
- Right
- Weight
- 63 kg
- Nationality
- Portugal
- National team
- Portugal47 caps · 1 goal
This season
- Appearances
- 13
- Starts
- 10
- Goals
- 3
- Assists
- 1
- Yellow cards
- 2
- Red cards
- 0
Latest matches
- Paris Saint-Germain 2-0 Lyon
- Paris Saint-Germain 4-2 Barcelona
- Strasbourg 1-3 Paris Saint-Germain
- Manchester City 2-4 Paris Saint-Germain
- Paris Saint-Germain 3-1 Le Mans
Honours
- UEFA Super Cup 2026 · Paris Saint-Germain
- French Ligue 1 2025-2026 · Paris SG
- UEFA Champions League 2025-2026 · Paris SG
- FIFA FIFPro World XI 2025 · Paris SG
- FIFA Intercontinental Cup 2025 · Paris Saint-Germain
- UEFA Super Cup 2025 · Paris Saint-Germain
- French Coupe de France 2024-2025 · Paris SG
- French Ligue 1 2024-2025 · Paris SG
- UEFA Champions League 2024-2025 · Paris SG
- UEFA Champions League Team of the Season 2024-2025 · Paris SG
- UEFA Nations League 2024-2025 · Portugal
- French Coupe de France 2023-2024 · Paris SG
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Paris Saint-Germain | 130 | 16 |
| 2020–2021 | Wolverhampton Wanderers loan | 19 | 0 |
| 2019–2022 | Porto | 38 | 2 |
| 2019–2020 | Porto B | 14 | 8 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Portugal | 47 | 1 |
| 2019–2021 | Portugal U21 | 22 | 1 |
| 2018–2019 | Portugal U19 | 18 | 3 |
| 2018 | Portugal U18 | 7 | 0 |
| 2017 | Portugal U17 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2015–2016 | Padroense loan |
| 2011–2019 | Porto |
| 2008–2011 | Póvoa Lanhoso |
| 2006–2007 | Aves |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Ligue 1 | 8 | 1 | 1 | 2 |
| 2026-2027 | Champions League | 3 | 2 | 0 | 0 |
| 2026 | World Cup | 5 | 0 | 0 | 0 |
| 2025-2026 | Ligue 1 | 28 | 1 | 7 | 2 |
| 2025-2026 | Champions League | 17 | 6 | 1 | 0 |
| 2024-2025 | Ligue 1 | 29 | 5 | 0 | 1 |
| 2024-2025 | Champions League | 17 | 3 | 2 | 0 |
| 2023-2024 | Ligue 1 | 28 | 7 | 4 | 0 |
| 2023-2024 | Champions League | 12 | 2 | 1 | 2 |
| 2022-2023 | Ligue 1 | 31 | 2 | 3 | 1 |
| 2022-2023 | Champions League | 8 | 0 | 0 | 0 |
| 2022 | World Cup | 3 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.