- Age
- 29Born February 16, 1997
- Place of birth
- Ryūgasaki, Ibaraki, Japan
- Height
- 1.81 m
- Position
- Centre-back
- Number
- 3
- Nationality
- Japan
- National team
- Japan22 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Red Star Belgrade | 6 | 0 |
| 2024–2026 | Machida Zelvia | 58 | 5 |
| 2022–2024 | Huddersfield Town | 37 | 2 |
| 2019–2022 | PEC Zwolle | 79 | 5 |
| 2015 | J. League U-22 loan | 12 | 0 |
| 2015–2018 | Kashiwa Reysol | 76 | 6 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019–2024 | Japan | 22 | 0 |
| 2018–2021 | Japan U-23 | 18 | 4 |
| 2015–2017 | Japan U-20 | 30 | 0 |
Youth career
| Years | Team |
|---|---|
| 2011–2014 | Kashiwa Reysol |
| 2009–2010 | Atago Junior High School |
| 2003–2008 | Kitamonma SSS |
Source: Wikipedia (CC BY-SA), updated automatically.