Formula 1 · Round 6 · 2026 season
Monaco Grand Prix
5 – June 07, 2026 · Circuit de Monaco · Monaco
Qualifying
June 06, 2026 · 15:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:12.051 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:12.094 |
| 3 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:12.279 |
| 4 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:12.351 |
| 5 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:12.434 |
| 6 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:12.445 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:12.624 |
| 8 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:12.765 |
| 9 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:13.226 |
| 10 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:13.412 |
| 11 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:13.787 |
| 12 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:13.815 |
| 13 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:13.902 |
| 14 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:13.995 |
| 15 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:14.248 |
| 16 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:14.683 |
| 17 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:14.722 |
| 18 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:14.747 |
| 19 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:14.814 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:15.283 |
| 21 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:15.349 |
| 22 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:16.061 |
Source: TheSportsDB · updated