Driver · United Kingdom
Arvid Lindblad
- Country
- United Kingdom
- Team
- Visa Cash App Racing Bulls Formula One Team
- Formula 1
- P11 · 33 pts
- Wins (events we follow)
- 3
Results
| Event | Pos. | Time / gap | Pts |
|---|---|---|---|
| United States Grand Prix F1 · October 25, 2026 | 12 | +1 lap | |
| Singapore Grand Prix F1 · October 11, 2026 | 15 | +1 Lap | |
| Singapore Grand Prix F1 · Sprint · October 10, 2026 | 13 | +55.792s | |
| Bahrain in Malaysia Grand Prix F1 · October 04, 2026 | 10 | +15.928s | 1 |
| Azerbaijan Grand Prix F1 · September 26, 2026 | 7 | +31.159s | 6 |
| Spanish Grand Prix F1 · September 13, 2026 | 9 | +1 lap | 2 |
| Italian Grand Prix F1 · September 06, 2026 | 8 | +45.136s | 4 |
| Dutch Grand Prix F1 · August 23, 2026 | 12 | +1 lap | |
| Dutch Grand Prix F1 · Sprint · August 22, 2026 | 10 | +44.971s | |
| Hungarian Grand Prix F1 · July 26, 2026 | 10 | +1 lap | 1 |
| Belgian Grand Prix F1 · July 19, 2026 | 9 | +50.406s | |
| British Grand Prix F1 · July 05, 2026 | 7 | +2.214s | 6 |
| British Grand Prix F1 · Sprint · July 04, 2026 | 10 | +35.110s | |
| Austrian Grand Prix F1 · June 28, 2026 | 10 | +1 lap | 1 |
| Barcelona-Catalunya Grand Prix F1 · June 14, 2026 | 10 | +1 lap | 1 |
| Monaco Grand Prix F1 · June 07, 2026 | 7 | +29.010s | 6 |
| Canadian Grand Prix F1 · Sprint · May 23, 2026 | 8 | +29.710s | 1 |
| Miami Grand Prix F1 · May 03, 2026 | 14 | +1 lap | |
| Japanese Grand Prix F1 · March 29, 2026 | 14 | +59.848s | |
| Chinese Grand Prix F1 · March 15, 2026 | 12 | +1 lap | |
| Australian Grand Prix F1 · March 08, 2026 | 8 | +1 lap | 4 |
| Abu Dhabi F2 · Sprint · December 06, 2025 | 1 | 39:15.648 | |
| Italian F2 · Sprint · September 06, 2025 | 2 | 35:28.587 | |
| Spanish F2 · June 01, 2025 | 1 | 58:49.191 | |
| Emilia Romagna F2 · Sprint · May 17, 2025 | 2 | 38:07.915 | |
| Saudi Arabian F2 · Sprint · April 19, 2025 | 1 | 38:16.059 |
Source: TheSportsDB · updated