Formula 1 · Round 7 · 2026 season
Barcelona-Catalunya Grand Prix
12 – June 14, 2026 · Circuit de Barcelona-Catalunya · Spain
Qualifying
June 13, 2026 · 15:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:14.679 |
| 2 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:14.743 |
| 3 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:14.998 |
| 4 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:15.001 |
| 5 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:15.021 |
| 6 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:15.077 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:15.090 |
| 8 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:16.542 |
| 9 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:16.657 |
| 10 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:15.281 |
| 11 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:15.840 |
| 12 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:16.001 |
| 13 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:16.191 |
| 14 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:16.261 |
| 15 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:16.389 |
| 16 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:17.827 |
| 17 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:17.073 |
| 18 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:17.424 |
| 19 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:17.545 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:17.757 |
| 21 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:18.758 |
| 22 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:18.815 |
Source: TheSportsDB · updated