Formula 1 · Round 14 · 2026 season
Spanish Grand Prix
11 – September 13, 2026 · Madring · Spain
Practice 2
September 11, 2026 · 16:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:33.662 |
| 2 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +0.113s |
| 3 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +0.149s |
| 4 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +0.228s |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.337s |
| 6 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +0.401s |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +0.538s |
| 8 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.096s |
| 9 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.205s |
| 10 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.276s |
| 11 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.297s |
| 12 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +1.398s |
| 13 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1.508s |
| 14 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.541s |
| 15 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +2.224s |
| 16 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +2.629s |
| 17 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +3.118s |
| 18 | Alexander AlbonThailand Williams Racing | Williams Racing | +3.274s |
| 19 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +3.533s |
| 20 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +3.611s |
| 21 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +4.065s |
Source: TheSportsDB · updated