Formula 1 · Round 15 · 2026 season
Azerbaijan Grand Prix
24 – September 26, 2026 · Baku City Circuit · Azerbaijan
Practice 3
September 25, 2026 · 08:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:43.922 |
| 2 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.099s |
| 3 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +0.111s |
| 4 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.351s |
| 5 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +0.622s |
| 6 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +0.715s |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +0.824s |
| 8 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +0.977s |
| 9 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +1.254s |
| 10 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.670s |
| 11 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +1.683s |
| 11 | Carlos SainzSpain | 1:45.605 | |
| 12 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.770s |
| 13 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1.932s |
| 14 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.996s |
| 15 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +2.076s |
| 16 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +2.082s |
| 16 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:46.004 |
| 17 | Alexander AlbonThailand Williams Racing | Williams Racing | +2.154s |
| 17 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:46.004 |
| 18 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +2.300s |
| 19 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +2.349s |
| 20 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +2.590s |
| 21 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +4.665s |
| 21 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:48.587 |
| 22 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +5.357s |
| 22 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:49.279 |
Source: TheSportsDB · updated