DP World Tour (European Tour) · 2026 season
Crown Australian Open
4 – December 08, 2025 · Royal Melbourne Golf Club · Australia
Final round
December 07, 2025| Pos. | Player | Strokes |
|---|---|---|
| 1 | Rasmus Neergaard PetersenDenmark | 269 |
| 3 | Si Woo KimSouth Korea | 271 |
| 4 | Michael HollickGermany | 272 |
| 5 | Adam ScottEngland | 273 |
| 6 | Daniel HillierAustria | 274 |
| 8 | Matt McCartyUnited States | 275 |
| 8 | Carlos OrtizGermany | 275 |
| 8 | Elvis SmylieAustralia | 275 |
| 8 | Caleb SurrattAustralia | 275 |
Source: TheSportsDB · updated