Superbike World Championship (WorldSBK) · Round 3 · 2026 season
Pirelli Dutch Round
18 – April 19, 2026 · TT Circuit Assen · The Netherlands
Superpole race
April 19, 2026 · 10:15| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| W | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | Won |
| 2 | Iker LecuonaHungary Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 1.742 |
| 3 | Sam LowesItaly Elf Marc VDS Racing Team | Elf Marc VDS Racing Team | 2.632 |
| 4 | Alvaro BautistaItaly Barni Spark Racing Team | Barni Spark Racing Team | 6.219 |
| 5 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 6.373 |
| 6 | Xavi ViergeItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 9.318 |
| 7 | Danilo PetrucciItaly BMW Motorrad | BMW Motorrad | 9.432 |
| 8 | Yari MontellaItaly Barni Spark Racing Team | Barni Spark Racing Team | 9.433 |
| 9 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 11.347 |
| 10 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | 11.590 |
| 11 | Miguel OliveiraItaly BMW Motorrad | BMW Motorrad | 12.170 |
| 12 | Alberto SurraItaly Motocorsa Racing | Motocorsa Racing | 14.379 |
| 13 | Lorenzo BaldassarriItaly Team Goeleven | Team Goeleven | 15.384 |
| 14 | Garrett GerloffItaly Kawasaki WorldSBK Team | Kawasaki WorldSBK Team | 15.429 |
| 15 | Tommy BridewellItaly Superbike Advocates | Superbike Advocates | 16.749 |
| 16 | Stefano ManziItaly GRT Racing Team | GRT Racing Team | 16.856 |
| 17 | Jonathan ReaUnited kingdom | 18.759 | |
| 18 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 21.090 |
| 19 | Mattia RatoItaly Yamaha Motoxracing WorldSBK Team | Yamaha Motoxracing WorldSBK Team | 25.517 |
| 20 | Bahattin SofuogluSpain Yamaha Motoxracing WorldSBK Team | Yamaha Motoxracing WorldSBK Team | 25.532 |
| 22 | Tarran MackenzieSpain MGM Optical Express Racing | MGM Optical Express Racing | DNF |
Source: TheSportsDB · updated