Formula 1 · Round 7 · 2025 season
Emilia Romagna Grand Prix
16 – May 18, 2025 · Imola Circuit · Italy
Race
May 18, 2025 · 14:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:31:33.199 | 25 |
| 2 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +6.109s | 18 |
| 3 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +12.956s | 15 |
| 4 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +14.356s | 12 |
| 5 | Alexander AlbonThailand Williams Racing | Williams Racing | +17.945s | 10 |
| 6 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +20.774s | 8 |
| 7 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +22.034s | 6 |
| 8 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +22.898s | 4 |
| 9 | Isack HadjarFrance Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +23.586s | 2 |
| 10 | Yuki TsunodaJapan Oracle Red Bull Racing | Oracle Red Bull Racing | +26.446s | 1 |
| 11 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +27.250s | |
| 12 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +30.296s | |
| 13 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +31.424s | |
| 14 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +32.511s | |
| 15 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +32.993s | |
| 16 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +33.411s | |
| 17 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +33.808s | |
| 18 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +38.572s |
Source: TheSportsDB · updated