Formula 1 · Round 11 · 2025 season
Austrian Grand Prix
27 – June 29, 2025 · Red Bull Ring · Austria
Race
June 29, 2025 · 14:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:23:47.693 | 25 |
| 2 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +2.695s | 18 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +19.820s | 15 |
| 4 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +29.020s | 12 |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +62.396s | 10 |
| 6 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +67.754s | 8 |
| 7 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | 6 |
| 8 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | 4 |
| 9 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | 2 |
| 10 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | 1 |
| 11 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | |
| 12 | Isack HadjarFrance Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 13 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 14 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | |
| 15 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 16 | Yuki TsunodaJapan Oracle Red Bull Racing | Oracle Red Bull Racing | +2 laps |
Source: TheSportsDB · updated