PGA Tour · 2025 season
Sony Open in Hawaii
9 – January 13, 2025 · Waialae Country Club · United States
Final round
January 12, 2025| Pos. | Player | Strokes |
|---|---|---|
| 1 | Nick TaylorCanada | 264 |
| 2 | Nico EchavarriaColombia | 264 |
| 3 | Stephan JaegerUnited States | 265 |
| 3 | J.J. SpaunUnited States | 265 |
| 5 | Eric ColeUnited States | 266 |
| 6 | Adam SchenkUnited States | 267 |
| 6 | Keegan BradleyUnited States | 267 |
| 10 | Nick Dunlaptrue | 268 |
| 10 | Jesper SvenssonCanada | 268 |
| 10 | Paul Petersontrue | 268 |
| 10 | Russell HenleyUnited States | 268 |
| 10 | Harry HallUnited States | 268 |
| 10 | lee hodgesUnited States | 268 |
Source: TheSportsDB · updated