PGA Tour · 2025 season
WM Phoenix Open
6 – February 10, 2025 · TPC Scottsdale · United States
Final round
February 09, 2025| Pos. | Player | Strokes |
|---|---|---|
| 1 | Thomas DetryScotland | 260 |
| 2 | Daniel BergerUnited States | 267 |
| 2 | Michael KimSouth Korea | 267 |
| 4 | Christiaan Bezuidenhouttrue | 268 |
| 4 | Jordan SpiethUnited States | 268 |
| 6 | Justin ThomasUnited States | 269 |
| 6 | Robert MacIntyreUnited Kingdom | 269 |
| 9 | Adam HadwinCanada | 270 |
| 9 | Taylor MooreUnited States | 270 |
| 9 | Maverick McNealyUnited States | 270 |
Source: TheSportsDB · updated