Formula 1 · Round 8 · 2024 season
Monaco Grand Prix
24 – May 26, 2024 · Circuit de Monaco · Monaco
Race
May 26, 2024 · 14:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 2:23:15.554 | 25 |
| 2 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +7.152s | 18 |
| 3 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | +7.585s | 15 |
| 4 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +8.650s | 12 |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +13.309s | 10 |
| 6 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +13.853s | 8 |
| 7 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +14.908s | 7 |
| 8 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | 4 |
| 9 | Alexander AlbonThailand Williams Racing | Williams Racing | +1 lap | 2 |
| 10 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | 1 |
| 11 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +2 laps | |
| 12 | Daniel RicciardoAustralia Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +2 laps | |
| 13 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +2 laps | |
| 14 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +2 laps | |
| 15 | Logan SargeantUnited States Williams Racing | Williams Racing | +2 laps | |
| 16 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +2 laps | |
| 17 | Esteban OconFrance Alpine Endurance Team | Alpine Endurance Team | DNF | |
| 18 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | DNF | |
| 19 | Nico HulkenbergGermany Haas Factory Team | Haas Factory Team | DNF | |
| 20 | Kevin MagnussenDenmark Haas Factory Team | Haas Factory Team | DNF |
Source: TheSportsDB · updated