Formula 1 · Round 23 · 2024 season
Qatar Grand Prix
29 November – December 01, 2024 · Lusail International Circuit · Qatar
Race
December 01, 2024 · 17:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:31:05.323 | 25 |
| 2 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +6.031s | 18 |
| 3 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +6.819s | 15 |
| 4 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +14.104s | 12 |
| 5 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +16.782s | 10 |
| 6 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | +17.476s | 8 |
| 7 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +19.867s | 6 |
| 8 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +25.360s | 4 |
| 9 | Kevin MagnussenDenmark MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +32.177s | 2 |
| 10 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +35.762s | 2 |
| 11 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +50.243s | |
| 12 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +56.122s | |
| 13 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +61.100s | |
| 14 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +62.656s | |
| 15 | Alexander AlbonThailand Williams Racing | Williams Racing | +1 lap | |
| 16 | Nico HulkenbergGermany Haas Factory Team | Haas Factory Team | DNF | |
| 17 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | DNF | |
| 18 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | DNF | |
| 19 | Franco ColapintoArgentina Williams Racing | Williams Racing | DNF | |
| 20 | Esteban OconFrance Alpine Endurance Team | Alpine Endurance Team | DNF |
Source: TheSportsDB · updated