MotoGP · Round 10 · 2024 season
British Grand Prix
August 04, 2024 · Silverstone Circuit · United Kingdom
Race
August 04, 2024 · 14:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Enea BastianiniCzechia Ducati Lenovo Team | Ducati Lenovo Team | 39:51.879 |
| 2 | Jorge MartínCzechia Prima Pramac Racing | Prima Pramac Racing | +1.931 |
| 3 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | +5.866 |
| 4 | Marc MárquezCzechia BK8 Gresini Racing | BK8 Gresini Racing | +6.906 |
| 5 | Fabio Di GiannantonioCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +7.736 |
| 6 | Aleix EspargaróSpain Aprilia Racing | Aprilia Racing | +9.514 |
| 7 | Álex MárquezSpain BK8 Gresini Racing | BK8 Gresini Racing | +9.741 |
| 8 | Marco BezzecchiHungary Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +14.016 |
| 9 | Pedro AcostaCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +16.386 |
| 10 | Franco MorbidelliCzechia Prima Pramac Racing | Prima Pramac Racing | +23.609 |
| 11 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +24.202 |
| 12 | Jack MillerCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +25.767 |
| 13 | Maverick ViñalesCzechia Aprilia Racing | Aprilia Racing | +26.751 |
| 14 | Johann ZarcoFrance LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +26.953 |
| 15 | Takaaki NakagamiJapan LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +37.278 |
Source: TheSportsDB · updated