Formula 1 · Round 22 · 2023 season
Abu Dhabi Grand Prix
17 – November 26, 2023 · Yas Marina Circuit · United States
Race
November 26, 2023 · 14:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:27:02.624 | 26 |
| 2 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +0:17.993 | 18 |
| 3 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0:20.328 | 15 |
| 4 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +0:21.453 | 12 |
| 5 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +0:24.284 | 10 |
| 6 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +0:31.487 | 8 |
| 7 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +0:39.512 | 6 |
| 8 | Yuki TsunodaJapan | +0:43.088 | 4 | |
| 9 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0:44.424 | 2 |
| 10 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +0:55.632 | 1 |
| 11 | Daniel RicciardoAustralia | +0:56.229 | ||
| 12 | Esteban OconFrance Alpine Endurance Team | Alpine Endurance Team | +1:06.373 | |
| 13 | Pierre GaslyFrance Alpine Endurance Team | Alpine Endurance Team | +1:10.360 | |
| 14 | Alexander AlbonThailand Williams Racing | Williams Racing | +1:13.184 | |
| 15 | Nico HulkenbergGermany Haas Factory Team | Haas Factory Team | +1:23.696 | |
| 16 | Logan SargeantUnited States Williams Racing | Williams Racing | +1:27.791 | |
| 17 | Guanyu ZhouChina | +1:29.422 | ||
| 18 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | DNF | |
| 19 | Valtteri BottasFinland | +1 Lap | ||
| 20 | Kevin MagnussenDenmark Haas Factory Team | Haas Factory Team | +1 Lap |
Source: TheSportsDB · updated