MotoGP · Round 4 · 2023 season
Gran Premio de España
30 April – May 01, 2023 · Circuito de Jerez – Ángel Nieto · Spain
Race
April 30, 2023| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | 39'29.0850 |
| 2 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +0.221 |
| 3 | Jack MillerCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +1.119 |
| 4 | Jorge MartínCzechia Prima Pramac Racing | Prima Pramac Racing | +1.942 |
| 5 | Aleix EspargaróSpain Aprilia Racing | Aprilia Racing | +4.760 |
| 6 | Luca MariniCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +6.329 |
| 7 | Dani PedrosaSpain | +6.371 | |
| 8 | Álex MárquezSpain BK8 Gresini Racing | BK8 Gresini Racing | +14.952 |
| 9 | Takaaki NakagamiJapan LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +15.692 |
| 10 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +15.846 |
| 11 | Franco MorbidelliCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +17.209 |
| 12 | Fabio Di GiannantonioCzechia BK8 Gresini Racing | BK8 Gresini Racing | +17.911 |
| 13 | Augusto FernandezSpain Red Bull KTM Tech3 | Red Bull KTM Tech3 | +19.010 |
| 14 | Stefan BradlGermany Honda HRC Castrol | Honda HRC Castrol | +27.294 |
| 15 | Raúl FernándezCzechia Trackhouse Racing | Trackhouse Racing | +36.371 |
Source: TheSportsDB · updated