Superbike World Championship (WorldSBK) · Round 11 · 2023 season
Prometeon Spanish Round (Superpole)
28 – October 30, 2023 · Circuito de Jerez – Ángel Nieto · Spain
Race 2
October 29, 2023| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 20 Laps |
| 2 | Toprak RazgatliogluCzechia Pata Maxus Yamaha | Pata Maxus Yamaha | +0.018 |
| 3 | Dominique AegerterSwitzerland GRT Racing Team | GRT Racing Team | +0.321 |
| 4 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +1.370 |
| 5 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +2.602 |
| 6 | Michael Ruben RinaldiItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +5.997 |
| 7 | Philipp ÖttlGermany Team Goeleven | Team Goeleven | +7.991 |
| 8 | Scott ReddingEngland BMW Motorrad | BMW Motorrad | +9.489 |
| 9 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +9.800 |
| 10 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +10.000 |
Source: TheSportsDB · updated