Football
Barcelona: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- LaLiga 29 titles 2025-2026 · 2024-2025 · 2022-2023 · 2018-2019 · 2017-2018 · 2015-2016 · 2014-2015 · 2012-2013 · 2010-2011 · 2009-2010 · 2008-2009 · 2005-2006 · 2004-2005 · 1998-1999 · 1997-1998 · 1993-1994 · 1992-1993 · 1991-1992 · 1990-1991 · 1984-1985 · 1973-1974 · 1959-1960 · 1958-1959 · 1952-1953 · 1951-1952 · 1948-1949 · 1947-1948 · 1944-1945 · 1929
- Champions League 5 titles 2014-2015 · 2010-2011 · 2008-2009 · 2005-2006 · 1991-1992
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | LaLiga | 1 | 10 | 27 |
| 2026-2027 | Champions League | 8 | 3 | 6 |
| 2025-2026 | LaLiga | 1 | 38 | 94 |
| 2025-2026 | Champions League | 5 | 8 | 16 |
| 2024-2025 | Champions League | 2 | 8 | 19 |
| 2024-2025 | LaLiga | 1 | 38 | 88 |
| 2023-2024 | Champions League · Group H | 1 | 6 | 12 |
| 2023-2024 | LaLiga | 2 | 38 | 85 |
| 2022-2023 | LaLiga | 1 | 38 | 88 |
| 2022-2023 | Champions League · Group C | 3 | 6 | 7 |
| 2021-2022 | LaLiga | 2 | 38 | 73 |
| 2021-2022 | Champions League · Group E | 3 | 6 | 7 |
| 2020-2021 | LaLiga | 3 | 38 | 79 |
| 2020-2021 | Champions League · Group G | 2 | 6 | 15 |
| 2019-2020 | Champions League · Group F | 1 | 6 | 14 |
| 2019-2020 | LaLiga | 2 | 38 | 82 |
| 2018-2019 | Champions League · Group B | 1 | 6 | 14 |
| 2018-2019 | LaLiga | 1 | 38 | 87 |
| 2017-2018 | LaLiga | 1 | 23 | 59 |
| 2017-2018 | Champions League · Group D | 1 | 6 | 14 |
| 2016-2017 | LaLiga | 2 | 38 | 90 |
| 2016-2017 | Champions League · Group C | 1 | 6 | 15 |
| 2015-2016 | Champions League · Group E | 1 | 6 | 14 |
| 2015-2016 | LaLiga | 1 | 38 | 91 |
| 2014-2015 | LaLiga | 1 | 38 | 94 |
| 2014-2015 | Champions League · Group F | 1 | 6 | 15 |
| 2013-2014 | LaLiga | 2 | 38 | 87 |
| 2013-2014 | Champions League · Group H | 1 | 6 | 13 |
| 2012-2013 | LaLiga | 1 | 38 | 100 |
| 2012-2013 | Champions League · Group G | 1 | 6 | 13 |
| 2011-2012 | LaLiga | 2 | 38 | 91 |
| 2011-2012 | Champions League · Group H | 1 | 6 | 16 |
| 2010-2011 | Champions League · Group D | 1 | 6 | 14 |
| 2010-2011 | LaLiga | 1 | 38 | 96 |
| 2009-2010 | Champions League · Group F | 1 | 6 | 11 |
| 2009-2010 | LaLiga | 1 | 38 | 99 |
| 2008-2009 | LaLiga | 1 | 38 | 87 |
| 2008-2009 | Champions League · Group C | 1 | 6 | 13 |
| 2007-2008 | LaLiga | 3 | 38 | 67 |
| 2007-2008 | Champions League · Group E | 1 | 6 | 14 |
| 2006-2007 | LaLiga | 2 | 38 | 76 |
| 2006-2007 | Champions League · Group A | 2 | 6 | 11 |
| 2005-2006 | LaLiga | 1 | 38 | 82 |
| 2005-2006 | Champions League · Group C | 1 | 6 | 16 |
| 2004-2005 | Champions League · Group F | 2 | 6 | 10 |
| 2004-2005 | LaLiga | 1 | 38 | 84 |
| 2003-2004 | LaLiga | 2 | 38 | 72 |
| 2002-2003 | Champions League · Group A | 1 | 6 | 16 |
| 2002-2003 | LaLiga | 6 | 38 | 56 |
| 2002-2003 | Champions League · Group H | 1 | 6 | 18 |
| 2001-2002 | LaLiga | 4 | 38 | 64 |
| 2000-2001 | LaLiga | 4 | 38 | 63 |
| 1998-1999 | LaLiga | 1 | 38 | 79 |
| 1997-1998 | LaLiga | 1 | 38 | 74 |
| 1996-1997 | LaLiga | 2 | 42 | 90 |
| 1995-1996 | LaLiga | 3 | 42 | 80 |
| 1994-1995 | LaLiga | 4 | 38 | 46 |
| 1993-1994 | LaLiga | 1 | 38 | 56 |
| 1992-1993 | LaLiga | 1 | 38 | 58 |
| 1991-1992 | LaLiga | 1 | 38 | 55 |
| 1990-1991 | LaLiga | 1 | 38 | 57 |
| 1989-1990 | LaLiga | 3 | 38 | 51 |
| 1988-1989 | LaLiga | 2 | 38 | 57 |
| 1987-1988 | LaLiga | 6 | 38 | 39 |
| 1986-1987 | LaLiga | 2 | 34 | 49 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Atlético Madrid | 40 | 26 | 7 | 7 | 80–41 |
| Real Madrid | 40 | 20 | 5 | 15 | 82–56 |
| Athletic Bilbao | 39 | 29 | 8 | 2 | 82–22 |
| Valencia | 39 | 25 | 10 | 4 | 98–42 |
| Sevilla | 38 | 28 | 8 | 2 | 97–35 |
| Getafe | 37 | 25 | 9 | 3 | 78–21 |
| Villarreal | 36 | 25 | 6 | 5 | 92–45 |
| Espanyol | 35 | 25 | 9 | 1 | 81–19 |
| Real Betis | 33 | 25 | 5 | 3 | 105–46 |
| Real Sociedad | 32 | 21 | 3 | 8 | 72–35 |
| Osasuna | 30 | 21 | 5 | 4 | 76–23 |
| Levante | 27 | 22 | 3 | 2 | 84–25 |
| Celta Vigo | 26 | 15 | 5 | 6 | 62–37 |
| Mallorca | 24 | 20 | 2 | 2 | 64–17 |
| Rayo Vallecano | 23 | 17 | 3 | 3 | 68–17 |
| Granada | 20 | 13 | 4 | 3 | 48–18 |
| Málaga | 20 | 16 | 2 | 2 | 47–12 |
| Real Valladolid | 20 | 17 | 1 | 2 | 54–11 |
| Deportivo Alavés | 18 | 14 | 2 | 2 | 45–11 |
| Deportivo de A Coruña | 18 | 12 | 4 | 2 | 54–17 |
From the seasons and matches we follow: older history may be missing.