Rugby
Cardiff Rugby: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 9 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dragons | 37 | 33 | 0 | 4 | 896–640 |
| Glasgow | 35 | 8 | 0 | 27 | 613–950 |
| Scarlets | 35 | 12 | 0 | 23 | 626–784 |
| Edinburgh | 34 | 19 | 0 | 15 | 636–629 |
| Ospreys | 34 | 7 | 2 | 25 | 617–832 |
| Munster | 33 | 10 | 0 | 23 | 629–820 |
| Connacht | 32 | 19 | 1 | 12 | 692–556 |
| Leinster | 32 | 3 | 2 | 27 | 517–903 |
| Ulster | 29 | 9 | 2 | 18 | 519–746 |
| Benetton | 28 | 20 | 1 | 7 | 812–593 |
| Zebre | 23 | 18 | 1 | 4 | 642–396 |
| Stade Toulousain | 6 | 3 | 0 | 3 | 73–129 |
| Stormers | 6 | 3 | 0 | 3 | 131–182 |
| The Sharks | 6 | 3 | 0 | 3 | 152–130 |
| Bulls | 5 | 0 | 0 | 5 | 68–177 |
| Cheetahs | 5 | 3 | 0 | 2 | 116–108 |
| Harlequins | 5 | 2 | 0 | 3 | 130–159 |
| Lions | 5 | 2 | 0 | 3 | 104–139 |
| RC Toulonnais | 4 | 1 | 0 | 3 | 78–125 |
| Sale Sharks | 4 | 2 | 0 | 2 | 121–94 |
From the seasons and matches we follow: older history may be missing.