Football
Millwall: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Derby County | 44 | 19 | 13 | 12 | 51–43 |
| Watford | 42 | 17 | 6 | 19 | 52–57 |
| Middlesbrough | 39 | 12 | 11 | 16 | 41–59 |
| Birmingham City | 36 | 11 | 13 | 12 | 37–49 |
| Ipswich Town | 36 | 12 | 12 | 12 | 46–50 |
| Reading | 36 | 15 | 7 | 14 | 38–42 |
| Bristol City | 35 | 15 | 10 | 10 | 51–36 |
| Barnsley | 34 | 14 | 6 | 14 | 41–40 |
| Stoke City | 34 | 15 | 9 | 10 | 38–28 |
| Hull City | 32 | 9 | 11 | 12 | 34–36 |
| Sheffield United | 32 | 15 | 6 | 11 | 41–39 |
| Blackburn Rovers | 31 | 4 | 7 | 20 | 30–56 |
| Preston North End | 31 | 14 | 10 | 7 | 42–29 |
| Leicester | 30 | 13 | 6 | 11 | 36–40 |
| Nottingham Forest | 30 | 12 | 12 | 6 | 46–35 |
| West Bromwich Albion | 30 | 13 | 11 | 6 | 36–23 |
| Norwich City | 29 | 8 | 7 | 14 | 37–46 |
| Cardiff City | 28 | 7 | 15 | 6 | 29–27 |
| Leeds United | 28 | 11 | 3 | 14 | 32–39 |
| Sheffield Weds | 28 | 11 | 8 | 9 | 42–32 |
From the seasons and matches we follow: older history may be missing.