American football
Minnesota: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 93 | 8 | 0 |
| 2020-2021 | NCAA Football | 12 | 26 | 34 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Iowa | 23 | 8 | 0 | 15 | 474–624 |
| Wisconsin | 22 | 5 | 0 | 17 | 497–711 |
| Purdue | 21 | 9 | 0 | 12 | 587–647 |
| Northwestern | 20 | 8 | 0 | 12 | 530–548 |
| Illinois | 18 | 12 | 0 | 6 | 525–399 |
| Michigan | 17 | 3 | 0 | 14 | 292–552 |
| Ohio State | 15 | 2 | 0 | 13 | 264–499 |
| Michigan State | 14 | 7 | 0 | 7 | 347–355 |
| Nebraska | 11 | 5 | 0 | 6 | 267–313 |
| Penn State | 11 | 5 | 0 | 6 | 229–253 |
| Indiana | 8 | 6 | 0 | 2 | 319–222 |
| Maryland | 5 | 3 | 0 | 2 | 168–116 |
| Colorado State | 4 | 4 | 0 | 0 | 144–84 |
| Louisiana | 4 | 4 | 0 | 0 | 162–63 |
| Miami (OH) | 4 | 4 | 0 | 0 | 127–87 |
| New Mexico State | 4 | 3 | 0 | 1 | 151–59 |
| Rutgers | 4 | 2 | 0 | 2 | 123–96 |
| Bowling Green | 3 | 2 | 0 | 1 | 103–73 |
| Buffalo | 3 | 2 | 0 | 1 | 68–47 |
| California | 3 | 1 | 0 | 2 | 65–91 |
From the seasons and matches we follow: older history may be missing.