American football
NC State: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 175 | 7 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Wake Forest | 24 | 11 | 0 | 13 | 613–567 |
| North Carolina | 23 | 15 | 0 | 8 | 671–563 |
| Clemson | 21 | 4 | 0 | 17 | 472–709 |
| Florida State | 20 | 9 | 0 | 11 | 470–604 |
| Boston College | 15 | 6 | 0 | 9 | 318–392 |
| Maryland | 14 | 5 | 0 | 9 | 335–384 |
| Georgia Tech | 12 | 4 | 0 | 8 | 331–371 |
| Virginia | 12 | 6 | 0 | 6 | 269–271 |
| East Carolina | 11 | 5 | 0 | 6 | 316–252 |
| Duke | 10 | 6 | 0 | 4 | 284–295 |
| Louisville | 10 | 4 | 0 | 6 | 237–267 |
| Syracuse | 8 | 5 | 0 | 3 | 218–200 |
| Virginia Tech | 7 | 3 | 0 | 4 | 144–192 |
| Miami (FL) | 6 | 3 | 0 | 3 | 134–162 |
| Notre Dame | 5 | 3 | 0 | 2 | 112–96 |
| Pittsburgh | 4 | 3 | 0 | 1 | 145–116 |
| South Florida | 4 | 3 | 0 | 1 | 118–58 |
| Western Carolina | 4 | 4 | 0 | 0 | 186–48 |
| Marshall | 3 | 3 | 0 | 0 | 122–81 |
| Old Dominion | 3 | 3 | 0 | 0 | 133–70 |
From the seasons and matches we follow: older history may be missing.