Football
Stuttgart: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Bundesliga 5 titles 2006-2007 · 1991-1992 · 1983-1984 · 1952 · 1950
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Champions League | 6 | 3 | 7 |
| 2026-2027 | Bundesliga | 15 | 7 | 6 |
| 2025-2026 | Bundesliga | 4 | 34 | 62 |
| 2024-2025 | Bundesliga | 9 | 34 | 50 |
| 2024-2025 | Champions League | 26 | 8 | 10 |
| 2023-2024 | Bundesliga | 2 | 34 | 73 |
| 2022-2023 | Bundesliga | 16 | 34 | 33 |
| 2021-2022 | Bundesliga | 15 | 34 | 33 |
| 2020-2021 | Bundesliga | 9 | 34 | 45 |
| 2018-2019 | Bundesliga | 16 | 34 | 28 |
| 2017-2018 | Bundesliga | 14 | 22 | 24 |
| 2015-2016 | Bundesliga | 17 | 34 | 33 |
| 2014-2015 | Bundesliga | 14 | 34 | 36 |
| 2013-2014 | Bundesliga | 15 | 34 | 32 |
| 2012-2013 | Bundesliga | 12 | 34 | 43 |
| 2011-2012 | Bundesliga | 6 | 34 | 53 |
| 2010-2011 | Bundesliga | 12 | 34 | 42 |
| 2009-2010 | Champions League · Group G | 2 | 6 | 9 |
| 2009-2010 | Bundesliga | 6 | 34 | 55 |
| 2008-2009 | Bundesliga | 3 | 34 | 64 |
| 2007-2008 | Bundesliga | 6 | 34 | 52 |
| 2007-2008 | Champions League · Group E | 4 | 6 | 3 |
| 2006-2007 | Bundesliga | 1 | 34 | 70 |
| 2005-2006 | Bundesliga | 9 | 34 | 43 |
| 2004-2005 | Bundesliga | 5 | 34 | 58 |
| 2003-2004 | Bundesliga | 4 | 34 | 64 |
| 2003-2004 | Champions League · Group E | 2 | 6 | 12 |
| 2002-2003 | Bundesliga | 2 | 34 | 59 |
| 2001-2002 | Bundesliga | 8 | 34 | 50 |
| 2000-2001 | Bundesliga | 15 | 34 | 38 |
| 1998-1999 | Bundesliga | 11 | 34 | 39 |
| 1997-1998 | Bundesliga | 4 | 34 | 52 |
| 1996-1997 | Bundesliga | 4 | 34 | 61 |
| 1995-1996 | Bundesliga | 10 | 34 | 43 |
| 1994-1995 | Bundesliga | 12 | 34 | 30 |
| 1993-1994 | Bundesliga | 7 | 34 | 37 |
| 1992-1993 | Bundesliga | 7 | 34 | 36 |
| 1991-1992 | Bundesliga | 1 | 38 | 52 |
| 1990-1991 | Bundesliga | 6 | 34 | 38 |
| 1989-1990 | Bundesliga | 6 | 34 | 36 |
| 1988-1989 | Bundesliga | 5 | 34 | 39 |
| 1987-1988 | Bundesliga | 4 | 34 | 40 |
| 1986-1987 | Bundesliga | 12 | 34 | 32 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern Munich | 35 | 4 | 3 | 28 | 36–96 |
| Borussia Dortmund | 35 | 8 | 7 | 20 | 50–80 |
| Bayer Leverkusen | 34 | 6 | 8 | 20 | 45–71 |
| Wolfsburg | 34 | 11 | 6 | 17 | 47–55 |
| Borussia Mönchengladbach | 33 | 17 | 5 | 11 | 53–44 |
| Eintracht Frankfurt | 32 | 14 | 8 | 10 | 61–51 |
| Werder Bremen | 32 | 13 | 9 | 10 | 61–53 |
| Hoffenheim | 31 | 10 | 12 | 9 | 52–47 |
| Mainz | 30 | 12 | 8 | 10 | 49–41 |
| Augsburg | 26 | 15 | 2 | 9 | 42–40 |
| Schalke 04 | 26 | 9 | 6 | 11 | 38–41 |
| Hamburg | 25 | 14 | 2 | 9 | 44–31 |
| Freiburg | 24 | 11 | 3 | 10 | 49–35 |
| Hertha | 24 | 8 | 5 | 11 | 31–32 |
| Köln | 23 | 12 | 6 | 5 | 38–24 |
| Hannover | 22 | 9 | 7 | 6 | 37–30 |
| RB Leipzig | 16 | 4 | 2 | 10 | 16–31 |
| Bochum | 14 | 10 | 3 | 1 | 29–9 |
| FC Nürnberg | 14 | 5 | 4 | 5 | 17–20 |
| Union Berlin | 12 | 3 | 5 | 4 | 19–19 |
From the seasons and matches we follow: older history may be missing.