American football
Towson: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 313 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Maryland | 4 | 1 | 0 | 3 | 70–146 |
| Monmouth | 4 | 1 | 0 | 3 | 120–139 |
| Morgan State | 4 | 3 | 0 | 1 | 87–82 |
| Campbell | 3 | 2 | 0 | 1 | 100–78 |
| Norfolk State | 3 | 2 | 0 | 1 | 69–51 |
| North Carolina A and T | 3 | 3 | 0 | 0 | 135–54 |
| Stony Brook | 3 | 1 | 0 | 2 | 75–102 |
| Villanova | 3 | 0 | 0 | 3 | 33–75 |
| Navy | 2 | 0 | 0 | 2 | 28–83 |
| West Virginia | 2 | 0 | 0 | 2 | 7–119 |
| William and Mary | 2 | 2 | 0 | 0 | 68–51 |
| Albany | 1 | 1 | 0 | 0 | 36–19 |
| Bryant | 1 | 1 | 0 | 0 | 26–24 |
| Cincinnati | 1 | 0 | 0 | 1 | 20–38 |
| Delaware | 1 | 0 | 0 | 1 | 13–51 |
| Delaware State | 1 | 0 | 0 | 1 | 28–33 |
| East Carolina | 1 | 0 | 0 | 1 | 20–28 |
| Elon | 1 | 0 | 0 | 1 | 3–17 |
| Florida | 1 | 0 | 0 | 1 | 0–38 |
| Hampton | 1 | 1 | 0 | 0 | 27–10 |
From the seasons and matches we follow: older history may be missing.