Football
Werder Bremen: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Bundesliga 4 titles 2003-2004 · 1992-1993 · 1987-1988 · 1964-1965
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Bundesliga | 6 | 7 | 12 |
| 2025-2026 | Bundesliga | 15 | 34 | 32 |
| 2024-2025 | Bundesliga | 8 | 34 | 51 |
| 2023-2024 | Bundesliga | 9 | 34 | 42 |
| 2022-2023 | Bundesliga | 13 | 34 | 36 |
| 2020-2021 | Bundesliga | 17 | 34 | 31 |
| 2019-2020 | Bundesliga | 16 | 34 | 31 |
| 2018-2019 | Bundesliga | 8 | 34 | 53 |
| 2017-2018 | Bundesliga | 15 | 22 | 23 |
| 2016-2017 | Bundesliga | 8 | 34 | 45 |
| 2015-2016 | Bundesliga | 13 | 34 | 38 |
| 2014-2015 | Bundesliga | 10 | 34 | 43 |
| 2013-2014 | Bundesliga | 12 | 34 | 39 |
| 2012-2013 | Bundesliga | 14 | 34 | 34 |
| 2011-2012 | Bundesliga | 9 | 34 | 42 |
| 2010-2011 | Champions League · Group A | 4 | 6 | 5 |
| 2010-2011 | Bundesliga | 13 | 34 | 41 |
| 2009-2010 | Bundesliga | 3 | 34 | 61 |
| 2008-2009 | Champions League · Group B | 3 | 6 | 7 |
| 2008-2009 | Bundesliga | 10 | 34 | 45 |
| 2007-2008 | Bundesliga | 2 | 34 | 66 |
| 2007-2008 | Champions League · Group C | 3 | 6 | 6 |
| 2006-2007 | Bundesliga | 3 | 34 | 66 |
| 2006-2007 | Champions League · Group A | 3 | 6 | 10 |
| 2005-2006 | Champions League · Group C | 2 | 6 | 7 |
| 2005-2006 | Bundesliga | 2 | 34 | 70 |
| 2004-2005 | Champions League · Group G | 2 | 6 | 13 |
| 2004-2005 | Bundesliga | 3 | 34 | 59 |
| 2003-2004 | Bundesliga | 1 | 34 | 74 |
| 2002-2003 | Bundesliga | 6 | 34 | 52 |
| 2001-2002 | Bundesliga | 6 | 34 | 56 |
| 2000-2001 | Bundesliga | 7 | 34 | 53 |
| 1998-1999 | Bundesliga | 13 | 34 | 38 |
| 1997-1998 | Bundesliga | 7 | 34 | 50 |
| 1996-1997 | Bundesliga | 8 | 34 | 48 |
| 1995-1996 | Bundesliga | 9 | 34 | 44 |
| 1994-1995 | Bundesliga | 2 | 34 | 48 |
| 1993-1994 | Bundesliga | 8 | 34 | 36 |
| 1992-1993 | Bundesliga | 1 | 34 | 48 |
| 1991-1992 | Bundesliga | 9 | 38 | 38 |
| 1990-1991 | Bundesliga | 3 | 34 | 42 |
| 1989-1990 | Bundesliga | 7 | 34 | 34 |
| 1988-1989 | Bundesliga | 3 | 34 | 44 |
| 1987-1988 | Bundesliga | 1 | 34 | 52 |
| 1986-1987 | Bundesliga | 5 | 34 | 40 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Borussia Dortmund | 37 | 6 | 7 | 24 | 41–76 |
| Bayer Leverkusen | 36 | 10 | 13 | 13 | 50–62 |
| Bayern Munich | 36 | 3 | 5 | 28 | 26–109 |
| Wolfsburg | 36 | 14 | 7 | 15 | 54–66 |
| Borussia Mönchengladbach | 34 | 6 | 13 | 15 | 53–70 |
| Eintracht Frankfurt | 34 | 10 | 11 | 13 | 54–56 |
| Mainz | 33 | 15 | 7 | 11 | 50–46 |
| Hoffenheim | 32 | 10 | 10 | 12 | 52–60 |
| Stuttgart | 32 | 10 | 9 | 13 | 53–61 |
| Schalke 04 | 30 | 9 | 6 | 15 | 39–52 |
| Augsburg | 29 | 11 | 4 | 14 | 44–47 |
| Freiburg | 29 | 9 | 8 | 12 | 37–46 |
| Hertha | 26 | 14 | 8 | 4 | 53–32 |
| Köln | 25 | 7 | 11 | 7 | 36–37 |
| Hamburg | 24 | 13 | 3 | 8 | 35–30 |
| Hannover | 22 | 11 | 5 | 6 | 52–32 |
| RB Leipzig | 19 | 3 | 4 | 12 | 20–37 |
| FC Nürnberg | 14 | 6 | 5 | 3 | 22–16 |
| Bochum | 12 | 8 | 3 | 1 | 27–8 |
| Union Berlin | 12 | 5 | 1 | 6 | 18–17 |
From the seasons and matches we follow: older history may be missing.