- Age
- 29Born January 01, 1997
- Place of birth
- Lima, Peru
- Height
- 1.84 m
- Position
- Forward
- Number
- 90
- Nationality
- Peru
- National team
- Peru6 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Hapoel Be'er Sheva | 5 | 0 |
| 2025–2026 | Hapoel Kiryat Shmona | 33 | 19 |
| 2024–2025 | Deportivo Garcilaso | 18 | 6 |
| 2024 | Deportivo Garcilaso loan | 25 | 10 |
| 2023–2024 | Sporting Cristal | 11 | 0 |
| 2020–2023 | Cienciano | 67 | 17 |
| 2020 | Inter Toronto | 0 | 0 |
| 2019–2020 | Alianza Lima | 13 | 0 |
| 2018–2019 | UTC Cajamarca | 38 | 7 |
| 2017–2018 | Real Garcilaso | 14 | 2 |
| 2016–2017 | Universitario | 26 | 4 |
| 2014–2015 | USM Porres | 12 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Peru | 6 | 0 |
| 2015–2017 | Peru U20 | 11 | 2 |
| 2013 | Peru U17 | 9 | 0 |
Source: Wikipedia (CC BY-SA), updated automatically.