- Age
- 27Born September 27, 1999
- Place of birth
- Quibdó, Colombia
- Height
- 1.76 m
- Position
- Right-back
- Number
- 12
- Weight
- 71 kg
- Nationality
- Colombia
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Rubin Kazan | 34 | 4 |
| 2024–2025 | Burgos | 39 | 0 |
| 2024 | Burgos loan | 16 | 1 |
| 2023–2024 | Andorra loan | 10 | 0 |
| 2022–2023 | Deportivo Alavés loan | 17 | 0 |
| 2021–2022 | Mirandés loan | 39 | 0 |
| 2020–2021 | Salamanca loan | 21 | 0 |
| 2019–2020 | Mladá Boleslav B loan | 5 | 0 |
| 2019–2020 | Mladá Boleslav loan | 2 | 0 |
| 2018–2019 | Gent loan | 0 | 0 |
| 2018 | Mallorca B loan | 14 | 1 |
| 2018–2024 | Liverpool | 0 | 0 |
| 2015–2018 | Fortaleza CEIF | 14 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020 | Colombia U23 | 2 | 0 |
| 2017 | Colombia U20 | 8 | 0 |
| 2015 | Colombia U17 | 8 | 0 |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.