- Age
- 30Born September 12, 1996
- Place of birth
- San Sebastián, Spain
- Height
- 1.88 m
- Position
- Striker
- Number
- 11
- Weight
- 77 kg
- Nationality
- Spain
- National team
- Basque Country1 cap · 1 goal
This season
- Appearances
- 5
- Starts
- 2
- Goals
- 0
- Assists
- 0
- Yellow cards
- 2
- Red cards
- 0
Latest matches
- Valencia 0-0 Athletic Bilbao
- Athletic Bilbao 3-0 Atlético Madrid
- Celta Vigo 0-2 Athletic Bilbao
- Barcelona 2-0 Athletic Bilbao
- Athletic Bilbao 1-3 Sevilla
Honours
- Spanish Copa del Rey 2023-2024 · Ath Bilbao
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Athletic Bilbao | 138 | 37 |
| 2021–2022 | Amorebieta | 37 | 13 |
| 2020–2021 | Sabadell | 39 | 3 |
| 2018–2019 | Athletic Bilbao | 6 | 0 |
| 2015–2020 | Bilbao Athletic | 93 | 29 |
| 2014–2015 | Basconia | 47 | 16 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Basque Country | 1 | 1 |
Youth career
| Years | Team |
|---|---|
| 2014–2015 | Athletic Bilbao |
| 2013–2014 | Antiguoko |
| 2010–2013 | Vasconia Donostia |
| 2009–2010 | Antiguoko |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | LaLiga | 5 | 0 | 0 | 2 |
| 2025-2026 | LaLiga | 35 | 9 | 3 | 6 |
| 2025-2026 | Champions League | 7 | 5 | 0 | 2 |
| 2024-2025 | LaLiga | 36 | 7 | 2 | 2 |
| 2024-2025 | Europa League | 12 | 1 | 2 | 0 |
| 2023-2024 | LaLiga | 32 | 14 | 5 | 2 |
| 2022-2023 | LaLiga | 30 | 6 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.