- Age
- 34Born June 15, 1992
- Place of birth
- Nagrig, Egypt
- Height
- 1.75 m
- Position
- Right winger
- Number
- 10
- Preferred foot
- Left
- Weight
- 71 kg (157 lb)
- Nationality
- Egypt
- National team
- Egypt122 caps · 68 goals
This season
- Appearances
- 13
- Starts
- 6
- Goals
- 9
- Assists
- 4
- Yellow cards
- 2
- Red cards
- 0
Latest matches
- Rizespor 3-4 Trabzonspor
- Trabzonspor 2-0 Heart of Midlothian
- Trabzonspor 2-0 Beşiktaş
- KuPS 2-4 Trabzonspor
- Samsunspor 0-3 Trabzonspor
Honours
- English PFA Players Player of the Year 2024-2025 · Liverpool
- English PFA Premier League Team of the Year 2024-2025 · Liverpool
- English Premier League 2024-2025 · Liverpool
- English Premier League Golden Boot 2024-2025 · Liverpool
- English Premier League Player of the Season 2024-2025 · Liverpool
- FWA Footballer of the Year 2024-2025 · Liverpool
- English FA Community Shield 2022 · Liverpool
- English FA Cup 2021-2022 · Liverpool
- English Football League Cup 2021-2022 · Liverpool
- English PFA Players Player of the Year 2021-2022 · Liverpool
- English Premier League Golden Boot 2021-2022 · Liverpool
- FWA Footballer of the Year 2021-2022 · Liverpool
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Trabzonspor | 9 | 8 |
| 2017–2026 | Liverpool | 315 | 191 |
| 2016–2017 | Roma | 31 | 15 |
| 2015–2016 | Roma loan | 34 | 14 |
| 2015 | Fiorentina loan | 16 | 6 |
| 2014–2016 | Chelsea | 13 | 2 |
| 2012–2014 | FC Basel | 47 | 9 |
| 2010–2012 | Al-Mokawloon | 40 | 11 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011– | Egypt | 122 | 68 |
| 2011–2012 | Egypt U23 | 11 | 4 |
| 2010–2011 | Egypt U20 | 11 | 3 |
Youth career
| Years | Team |
|---|---|
| 2006–2010 | Al-Mokawloon |
| 2005–2006 | Othmason Tanta |
| 2004–2005 | Ittihad Basyoun |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Süper Lig | 7 | 7 | 2 | 2 |
| 2026-2027 | Conference League | 2 | 2 | 2 | 0 |
| 2026-2027 | Europa League | 2 | 0 | 0 | 0 |
| 2026 | World Cup | 5 | 1 | 2 | 0 |
| 2025-2026 | Premier League | 27 | 7 | 7 | 1 |
| 2025-2026 | Champions League | 10 | 3 | 2 | 0 |
| 2025 | Africa Cup of Nations | 6 | 4 | 1 | 0 |
| 2024-2025 | Premier League | 38 | 29 | 18 | 1 |
| 2024-2025 | Champions League | 9 | 4 | 4 | 0 |
| 2024 | Africa Cup of Nations | 1 | 1 | 0 | 0 |
| 2023-2024 | Premier League | 31 | 18 | 10 | 2 |
| 2023-2024 | Europa League | 9 | 5 | 3 | 0 |
| 2023 | Africa Cup of Nations | 2 | 1 | 1 | 0 |
| 2022-2023 | Premier League | 38 | 19 | 11 | 2 |
| 2022-2023 | Champions League | 8 | 8 | 2 | 0 |
| 2021-2022 | Premier League | 1 | 1 | 0 | 0 |
| 2021-2022 | Champions League | 1 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.