- Age
- 30Born October 27, 1996
- Place of birth
- Ludwigshafen, Germany
- Height
- 1.8 m
- Position
- Attacking midfielder
- Number
- 10
- Preferred foot
- Right
- Weight
- 74 kg
- Nationality
- Germany
- National team
- Germany14 caps · 1 goal
This season
- Appearances
- 7
- Starts
- 7
- Goals
- 0
- Assists
- 1
- Yellow cards
- 1
- Red cards
- 0
Latest matches
- Mainz 2-3 Werder Bremen
- Schalke 04 0-1 Mainz
- Mainz 3-4 Bayer Leverkusen
- Borussia Mönchengladbach 3-4 Mainz
- Mainz 1-3 Eintracht Frankfurt
Honours
- UEFA European Under-21 Championship 2017 · Germany U21
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Mainz | 78 | 20 |
| 2022 | Genoa loan | 13 | 0 |
| 2019–2024 | Bayer Leverkusen | 105 | 8 |
| 2015–2019 | Hoffenheim | 106 | 11 |
| 2014–2015 | TSG Hoffenheim II | 22 | 4 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Germany | 14 | 1 |
| 2021 | Germany Olympic | 3 | 2 |
| 2016–2019 | Germany U21 | 24 | 6 |
| 2015–2016 | Germany U20 | 3 | 0 |
| 2014–2016 | Germany U19 | 13 | 3 |
| 2013–2014 | Germany U18 | 8 | 2 |
Youth career
| Years | Team |
|---|---|
| 2012–2014 | Hoffenheim |
| 0000–2012 | Waldhof Mannheim |
| 0000 | 1. FC Kaiserslautern |
| 0000 | Ludwigshafener SC |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | 7 | 0 | 1 | 1 |
| 2026 | World Cup | 2 | 0 | 1 | 0 |
| 2025-2026 | Conference League | 6 | 3 | 0 | 3 |
| 2025-2026 | Bundesliga | 26 | 12 | 2 | 6 |
| 2024-2025 | Bundesliga | 30 | 7 | 5 | 10 |
| 2023-2024 | Bundesliga | 23 | 1 | 4 | 5 |
| 2022-2023 | Bundesliga | 14 | 3 | 0 | 3 |
| 2022-2023 | Europa League | 6 | 1 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.