- Age
- 31Born June 13, 1995
- Place of birth
- Tel Aviv, Israel
- Height
- 1.79 m
- Position
- Center-back
- Number
- 3
- Weight
- 72 kg
- Nationality
- Israel
- National team
- Israel19 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Maccabi Haifa | 128 | 4 |
| 2019–2021 | Hapoel Be'er Sheva | 40 | 0 |
| 2018–2019 | Hapoel Haifa | 26 | 0 |
| 2017–2018 | Beitar Jerusalem loan | 25 | 0 |
| 2015–2017 | Bnei Yehuda Tel Aviv loan | 52 | 0 |
| 2015 | Hapoel Tel-Aviv loan | 9 | 0 |
| 2014–2018 | Maccabi Tel Aviv | 1 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Israel | 19 | 0 |
| 2015–2017 | Israel U21 | 8 | 0 |
| 2013–2014 | Israel U19 | 12 | 0 |
| 2012–2013 | Israel U18 | 7 | 0 |
| 2011–2011 | Israel U17 | 8 | 0 |
| 2010–2011 | Israel U16 | 7 | 0 |
Youth career
| Years | Team |
|---|---|
| 2004–2014 | Maccabi Tel Aviv |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Conference League | 1 | 0 | 0 | 0 |
| 2023-2024 | Conference League | 1 | 0 | 1 | 0 |
| 2023-2024 | Europa League | 1 | 0 | 0 | 0 |
| 2023-2024 | Champions League | 3 | 0 | 0 | 2 |
| 2022-2023 | Champions League | 7 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.