Formula 1 · Round 5 · 2026 season
Canadian Grand Prix
22 – May 24, 2026 · Circuit Gilles Villeneuve · Canada
Sprint qualifying
May 22, 2026 · 21:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:12.965 |
| 2 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:13.033 |
| 3 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:13.280 |
| 4 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:13.299 |
| 5 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:13.326 |
| 6 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:13.410 |
| 7 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:13.504 |
| 8 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:13.605 |
| 9 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:13.737 |
| 10 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:14.536 |
| 11 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:14.595 |
| 12 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:14.627 |
| 13 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:14.702 |
| 14 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:14.928 |
| 15 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:15.197 |
| 16 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:15.760 |
| 17 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:16.002 |
| 18 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:16.354 |
| 19 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:16.642 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:16.866 |
Source: TheSportsDB · updated