Formula 1 · Round 5 · 2026 season
Canadian Grand Prix
22 – May 24, 2026 · Circuit Gilles Villeneuve · Canada
Sprint
May 23, 2026 · 17:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 28:50.951 | 8 |
| 2 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +1.272s | 7 |
| 3 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +1.843s | 6 |
| 4 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +9.797s | 5 |
| 5 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +9.929s | 4 |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +10.545s | 3 |
| 7 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +15.935s | 2 |
| 8 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +29.710s | 1 |
| 9 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +31.621s | |
| 10 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +36.793s | |
| 11 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +61.344s | |
| 12 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +61.814s | |
| 13 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +64.209s | |
| 14 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +70.402s | |
| 15 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +72.158s | |
| 16 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | |
| 17 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +1 lap | |
| 18 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | |
| 19 | Alexander AlbonThailand Williams Racing | Williams Racing | +1 lap | |
| 20 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 21 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +3 laps |
Source: TheSportsDB · updated