Formula 1 · Round 11 · 2026 season
Hungarian Grand Prix
24 – July 26, 2026 · Hungaroring · Hungary
Practice 3
July 25, 2026 · 11:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:17.939 |
| 2 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +0.117s |
| 3 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.129s |
| 4 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +0.352s |
| 5 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +0.499s |
| 6 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.602s |
| 7 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +0.717s |
| 8 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +1.004s |
| 9 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.149s |
| 10 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +1.221s |
| 11 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1.399s |
| 12 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.784s |
| 13 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.956s |
| 14 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +2.116s |
| 15 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +2.356s |
| 16 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +2.373s |
| 17 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +2.454s |
| 18 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +2.994s |
| 19 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +3.360s |
| 20 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +3.467s |
| 21 | Alexander AlbonThailand Williams Racing | Williams Racing | +3.574s |
| 22 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | DNF |
Source: TheSportsDB · updated