Formula 1 · Round 11 · 2026 season
Hungarian Grand Prix
24 – July 26, 2026 · Hungaroring · Hungary
Qualifying
July 25, 2026 · 15:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:17.207 |
| 2 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:17.219 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:17.445 |
| 4 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:17.479 |
| 5 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:17.684 |
| 6 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:17.725 |
| 7 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:17.760 |
| 8 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:17.856 |
| 9 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:18.281 |
| 10 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:18.686 |
| 11 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:18.765 |
| 12 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:18.844 |
| 13 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:19.027 |
| 14 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:19.105 |
| 15 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:19.734 |
| 16 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:19.808 |
| 17 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:20.233 |
| 18 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:20.621 |
| 19 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:20.658 |
| 20 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:20.659 |
| 21 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:20.886 |
| 22 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:21.322 |
Source: TheSportsDB · updated