IndyCar Series · Round 1 · 2026 season
Firestone Grand Prix of St. Petersburg
27 February – March 01, 2026 · Streets of St. Petersburg · United States
Race
March 01, 2026 · 17:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:52:21.6997 |
| 2 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:52:34.1945 |
| 3 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:52:34.6151 |
| 4 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:52:46.9735 |
| 5 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:52:47.7751 |
| 6 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:52:47.9560 |
| 7 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:52:48.1216 |
| 8 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 01:52:49.7386 |
| 9 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:52:50.4148 |
| 10 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 01:52:51.5719 |
| 11 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 01:52:52.1680 |
| 12 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:52:52.5102 |
| 13 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:52:55.4753 |
| 14 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:52:59.7387 |
| 15 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:53:00.6090 |
| 16 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:53:11.3124 |
| 17 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:53:23.6771 |
| 18 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:53:24.8340 |
| 19 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 01:53:24.8909 |
| 20 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:52:23.5695 |
| 21 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:52:24.9430 |
| 22 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | DNF |
| 23 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | DNF |
| 24 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | DNF |
| 25 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | DNF |
Source: TheSportsDB · updated