IndyCar Series · Round 2 · 2026 season
Good Ranchers 250
6 – March 07, 2026 · Phoenix Raceway · United States
Race
March 07, 2026 · 20:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:51:14.4657 |
| 2 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:16.2594 |
| 3 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:51:17.3069 |
| 4 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:51:18.3975 |
| 5 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 01:51:20.9472 |
| 6 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:51:21.7568 |
| 7 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:51:22.6304 |
| 8 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:51:24.3443 |
| 9 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:51:24.9347 |
| 10 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:51:26.5963 |
| 11 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:51:31.3017 |
| 12 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:51:31.6796 |
| 13 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:51:32.1241 |
| 14 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 01:51:32.7519 |
| 15 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 01:51:33.4397 |
| 16 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:33.1071 |
| 17 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:34.0977 |
| 18 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:51:34.9878 |
| 19 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:51:36.1321 |
| 20 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:51:35.3306 |
| 21 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:51:36.8855 |
| 22 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:51:32.6567 |
| 23 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | DNF |
| 24 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | DNF |
| 25 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | DNF |
Source: TheSportsDB · updated