IndyCar Series · Round 4 · 2026 season
Childrens of Alabama Indy Grand Prix
27 – March 29, 2026 · Barber Motorsports Park · United States
Race
March 29, 2026 · 19:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:45:57.8223 |
| 2 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:46:11.0998 |
| 3 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:46:12.1100 |
| 4 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:46:12.8180 |
| 5 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:46:15.6193 |
| 6 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 01:46:18.5628 |
| 7 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:46:22.5682 |
| 8 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:46:39.3924 |
| 9 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:46:41.6816 |
| 10 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:46:49.7199 |
| 11 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:46:50.8052 |
| 12 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:46:51.8701 |
| 13 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:46:52.3249 |
| 14 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:46:52.7449 |
| 15 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 01:46:56.6806 |
| 16 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:46:57.9601 |
| 17 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:46:58.8915 |
| 18 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:47:00.2294 |
| 19 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 01:47:01.0906 |
| 20 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:47:01.8379 |
| 21 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:47:04.1248 |
| 22 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 89 Laps |
| 23 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 89 Laps |
| 24 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 89 Laps |
| 25 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 89 Laps |
Source: TheSportsDB · updated