IndyCar Series · Round 5 · 2026 season
Acura Grand Prix of Long Beach
17 – April 20, 2026 · United States
Race
April 19, 2026| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:49:09.5058 |
| 2 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:49:13.4721 |
| 3 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:49:14.9521 |
| 4 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:49:15.4788 |
| 5 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:49:21.3763 |
| 6 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:49:22.4117 |
| 7 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:49:22.9895 |
| 8 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:49:37.0732 |
| 9 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:49:37.1403 |
| 10 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:49:38.2344 |
| 11 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 01:49:38.4976 |
| 12 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:49:39.4184 |
| 13 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:49:40.0924 |
| 14 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:49:40.3468 |
| 15 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 01:49:40.6719 |
| 16 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:49:45.6694 |
| 17 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:49:46.4732 |
| 18 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:49:50.3718 |
| 19 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:49:50.6898 |
| 20 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:49:51.6810 |
| 21 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 01:49:52.3480 |
| 22 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:49:53.1705 |
| 23 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:49:54.2094 |
| 24 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | DNF |
| 25 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | DNF |
Source: TheSportsDB · updated