IndyCar Series · Round 3 · 2026 season
Java House Grand Prix of Arlington
13 – March 15, 2026 · United States
Race
March 15, 2026 · 17:15| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:55:43.0642 |
| 2 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:55:43.3782 |
| 3 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:55:46.6497 |
| 4 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:55:47.9770 |
| 5 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:55:48.9978 |
| 6 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:55:50.5120 |
| 7 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:55:51.8143 |
| 8 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:55:52.8957 |
| 9 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:55:53.7718 |
| 10 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 01:55:55.5530 |
| 11 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:55:56.9535 |
| 12 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:55:57.8077 |
| 13 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:55:59.2676 |
| 14 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:55:59.9321 |
| 15 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:56:01.8182 |
| 16 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 01:56:04.3576 |
| 17 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:56:05.3535 |
| 18 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:56:07.7979 |
| 19 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:56:16.6688 |
| 20 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:56:20.6936 |
| 21 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 69 LAPS |
| 22 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 69 LAPS |
| 23 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | DNF |
| 24 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | DNF |
| 25 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | DNF |
Source: TheSportsDB · updated