IndyCar Series · Round 7 · 2026 season
110th Running of the Indianapolis 500
12 – May 24, 2026 · United States
Race
May 24, 2026 · 17:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 03:05:09.6471 |
| 2 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 03:05:09.6704 |
| 3 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 03:05:10.0676 |
| 4 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 03:05:10.0742 |
| 5 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 03:05:10.0831 |
| 6 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 03:05:10.7231 |
| 7 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 03:05:10.7417 |
| 8 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 03:05:11.2222 |
| 9 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 03:05:11.7201 |
| 10 | Takuma SatoUnited States | 03:05:12.0978 | |
| 11 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 03:05:12.3247 |
| 12 | Conor DalyUnited States | 03:05:12.3708 | |
| 13 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 03:05:12.9686 |
| 14 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 03:05:13.4532 |
| 15 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 03:05:13.4902 |
| 16 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 03:05:14.8742 |
| 17 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 03:05:15.9488 |
| 18 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 03:05:24.5776 |
| 19 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 03:05:16.0349 |
| 20 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 03:05:16.4448 |
| 21 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 03:05:17.0026 |
| 22 | Jack HarveyUnited States | 03:05:17.1993 | |
| 23 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 03:05:17.4821 |
| 24 | Jacob AbelUnited States | 03:05:21.8817 | |
| 25 | Hélio CastronevesBrazil Meyer Shank Racing | Meyer Shank Racing | DNF |
| 26 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | DNF |
| 27 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | DNF |
| 28 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | DNF |
| 29 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | DNF |
| 30 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | DNF |
| 31 | Ed CarpenterUnited States | DNF | |
| 32 | Ryan Hunter-ReayUnited States | DNF | |
| 33 | Katherine LeggeUnited Kingdom | DNF |
Source: TheSportsDB · updated